Wheel Distance Table

Base Size Frontage (mm) Wheel Angle (Degrees) Wheel Distance (in)
25 90 1.39
30 90 1.67
40 90 2.23
50 90 2.78
60 90 3.34
90 90 5.01
100 90 5.57
120 90 6.68
125 90 6.96
150 90 8.35
180 90 10.02
25 45 0.75
30 45 0.9
40 45 1.21
50 45 1.51
60 45 1.81
90 45 2.71
100 45 3.01
120 45 3.62
125 45 3.77
150 45 4.52
180 45 5.42


Created by Alex G, current #1 ranked Old World player in the state of CT.